KESARI DARBAR Satta King Result, Chart, And Live Updates 2026
Live KESARI DARBAR Satta King Result — 13 October 2026
Aaj Ka Result — 13 October 2026
KESARI DARBAR · 5:25 PM
⏳ Awaited🏆 INDIA KA No 1 Khaiwal Sunny Bhai
🌀up king..........2:20 pm
🌀दिल्ली बाजार.....3:00 PM
🌀श्री गणेश...........4:30 PM
🌀केसरी दरबार.......5:25 pm
🌀फरिदाबाद..........5:55 PM
🌀इस्लामाबाद.........7:30 pm
🌀गाजियाबाद........9:30 PM
🌀गली................11:30 PM
🌀दिसावर..............4:30 AM
💵 Payment Rate
👉 जोड़ी रेट 👉 10 के 960
👉 हर्फ़ रेट 👉 100 के 960
📌 सुपर फास्ट पेमेंट का वादा — गेम पास होने के 5 मिनट बाद पेमेंट
📱 WHATSAPP NOWKESARI DARBAR Chart 2026
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 96 | 49 | 67 | 63 | 31 | 81 | 62 | 69 | 15 | 81 | XX | XX |
| 02 | 22 | 29 | 15 | 78 | 60 | 73 | 38 | 27 | 69 | 73 | XX | XX |
| 03 | 74 | 83 | 27 | 07 | 27 | 74 | 57 | 64 | 02 | 62 | XX | XX |
| 04 | 29 | 34 | 36 | 49 | 54 | 19 | 58 | 48 | 49 | 57 | XX | XX |
| 05 | 69 | 91 | 42 | 13 | 94 | 32 | 43 | 94 | 23 | 80 | XX | XX |
| 06 | 38 | 13 | 75 | 73 | 62 | 22 | 39 | 34 | 21 | 45 | XX | XX |
| 07 | 67 | 78 | 43 | 32 | 57 | 50 | 15 | 71 | 90 | 71 | XX | XX |
| 08 | 32 | 75 | 69 | 26 | 81 | 01 | 64 | 78 | 46 | 39 | XX | XX |
| 09 | 75 | 89 | 25 | 79 | 89 | 32 | XX | 38 | 25 | 92 | XX | XX |
| 10 | 11 | 62 | 61 | 56 | 96 | 61 | 57 | 63 | 57 | 58 | XX | XX |
| 11 | 79 | 73 | 98 | 87 | 74 | 47 | 05 | 13 | 67 | 37 | XX | XX |
| 12 | 87 | 64 | 13 | 25 | 32 | 28 | 47 | 67 | 63 | 47 | XX | XX |
| 13 | 73 | 87 | 67 | 81 | 58 | 78 | 75 | 02 | 28 | XX | XX | XX |
| 14 | 69 | 83 | 64 | 45 | 78 | 96 | 59 | 53 | 85 | XX | XX | XX |
| 15 | 29 | 27 | 30 | 62 | 62 | 58 | 11 | 68 | 56 | XX | XX | XX |
| 16 | 76 | 94 | 94 | 28 | 27 | 67 | 70 | 27 | 41 | XX | XX | XX |
| 17 | 26 | 52 | 78 | 47 | 33 | 83 | 09 | 85 | 27 | XX | XX | XX |
| 18 | 59 | 83 | 85 | 53 | 45 | 08 | 52 | 34 | 72 | XX | XX | XX |
| 19 | 18 | 45 | 85 | 37 | 04 | 12 | 49 | 43 | 10 | XX | XX | XX |
| 20 | 85 | 16 | 94 | 62 | 87 | 71 | 78 | 31 | 14 | XX | XX | XX |
| 21 | 91 | 97 | 18 | 58 | 22 | 72 | 94 | 24 | 37 | XX | XX | XX |
| 22 | 41 | 62 | 25 | 40 | 28 | 29 | 20 | 60 | 38 | XX | XX | XX |
| 23 | 20 | 97 | 89 | 48 | 82 | 90 | 67 | 29 | 23 | XX | XX | XX |
| 24 | 28 | 43 | 73 | 51 | 62 | 85 | 79 | 91 | 10 | XX | XX | XX |
| 25 | 47 | 69 | 74 | 78 | 74 | 02 | 44 | 55 | 46 | XX | XX | XX |
| 26 | 58 | 45 | 45 | 65 | 38 | 39 | 69 | 15 | 49 | XX | XX | XX |
| 27 | 54 | 72 | 45 | 42 | 79 | 30 | 86 | 76 | 76 | XX | XX | XX |
| 28 | 71 | XX | 68 | 86 | 33 | 46 | 47 | 28 | 54 | XX | XX | XX |
| 29 | 63 | — | 94 | 94 | 30 | 56 | 85 | 66 | 62 | XX | XX | XX |
| 30 | 58 | — | 37 | XX | 99 | XX | 62 | 30 | XX | XX | XX | XX |
| 31 | XX | — | XX | — | XX | — | XX | XX | — | XX | — | XX |
← Swipe →
🏆 INDIA KA No 1 Khaiwal Sunny Bhai
🌀 up king ............... 2:30 pm
🌀 दिल्ली बाजार .......... 2:55 pm
🌀 श्री गणेश ............... 4:20 pm
🌀 केसरी दरबार ...........5:20 pm
🌀 फरीदाबाद ............ 5:50 pm
🌀 इस्लामाबाद ........... 7:40 pm
🌀 गाजियाबाद ........... 9:20 pm
🌀 गली .............. 11:20 pm
🌀 दिसावर ............. 1:30 pm
💵 Payment Rate
👉 जोड़ी रेट 👉 10 के 960
👉 हर्फ़ रेट 👉 100 के 960
📌 सुपर फास्ट पेमेंट का वादा — गेम पास होने के 5 मिनट बाद पेमेंट
📱 WHATSAPP NOWApna Game Add Karwayein
Apna Game Is Website Par Add Karwana Chahte Hain?